Most Recent Arnold Homes For Sale
| View All Arnold Homes For Sale | ||
|
3504 Lonedell Ridge Dr, Arnold, MO 63010 | $154,900 3 beds 2.5 baths |
|
2118 Richardson Rd, Arnold, MO 63010 | $344,900 3 beds 2 baths |
|
1501 Parkview Ct, Arnold, MO 63010 | $199,900 3 beds 2 baths |
Real Estate Resources |
Arnold Apartments
There are 144 apartments found in and near the Arnold area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| AAXA Discount Mortgage | 07/06/2009 | $1,400 | 5.375% | 0.000 | 5.411% | $998 |
| AAXA Discount Mortgage | 07/06/2009 | $1,323 | 4.875% | 1.750 | 5.065% | $998 |
| AAXA Discount Mortgage | 07/06/2009 | $1,361 | 5.125% | 1.000 | 5.250% | $998 |
| Nationwide Mortgage Lending Group | 07/06/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
| Nationwide Mortgage Lending Group | 07/06/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings
